| Perticular | 250 |
| Description | |
| Height of Centre(mm) | 250 |
| Swing Over Bed (mm) | 490 |
| Swing Over Cross Slide (mm) | 290 |
| Distance Between Center (mm) | 965mm |
| Max. Swing in Gap (mm) | 770 |
| BED | |
| Bed Type | 2 V & 2 Flat |
| Bed Width (mm) | 325 |
| Length of Gap in Front of Face Plate (mm) | 240 |
| HEAD STOCK | |
| Number of Feeds | 18 |
| Spindel Speed Range : R.P.M. | 32 TO 1650 |
| Spindle Bore ( mm) | 55 |
| Spindle Taper Number | MT - 4 |
| FEEDS AND THREADS | |
| Number of Feeds | 76 |
| Range of longitudinal Feeds (mm/Rev) | 0.026 to 0.936 |
| Range of Cross Feeds (mm/rev) | 0.016 to 0.62 |
| Number of Threads | 106 |
| Range of Metric Threads/No. | 0.2 to 7 mm (33) |
| Range of Inch Threads,No. | 72 to 4 TPI (36) |
| Range of Module Threads/No. | 0.3 to 3 Module (16) |
| Range of D.P. Threads/No. | 44 to 8 D.P. (21) |
| Leed Screw Dia (mm) | 38.1 |
| Leed Screw Pitch (mm) | 6 mm |
| SADDLE | |
| Cross Slide Dimension (mm) | 460 x 205 |
| Cross Slide Travel (mm) | 200 |
| Compound Slide Traverse (mm) | 150 |
Price:
![]() |
UMA ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |